<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stepheno.net &#187; Applications</title>
	<atom:link href="http://stepheno.net/category/applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://stepheno.net</link>
	<description>Captivating communication confusion</description>
	<lastBuildDate>Sun, 22 Jan 2012 13:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wix Online Web(2.0)design?</title>
		<link>http://stepheno.net/2008/04/29/wix-online-web20design/</link>
		<comments>http://stepheno.net/2008/04/29/wix-online-web20design/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 09:02:47 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://stepheno.net/2008/04/29/wix-online-web20design/</guid>
		<description><![CDATA[A quick post after having received an invite from TechCrunch to try out the Wix-experience beta. I was a little skeptical, but for what its purpose is I am content and even a little excited. It provides some nifty widget &#8230; <a href="http://stepheno.net/2008/04/29/wix-online-web20design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>A quick post after having received an invite from <a href="http://www.techcrunch.com/2008/04/28/1000-wix-invites-for-techcrunch-readers/" target="_blank" title="TechCrunch: Wix invites">TechCrunch</a> to try out the <a href="http://wix.com" title="Wix the way the web was meant to be" target="_blank">Wix</a>-experience beta.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2008/04/wixscreenshot.jpg" alt="Wix Screenshot" /></p>
<p>I was a little skeptical, but for what its purpose is I am content and even a little excited. It provides some nifty widget creation options, and allows for a number of customizations.</p>
<p>Currently I have just scraped the surface. Though I can already conclude that its User Interface is friendly and simple for those non-geeks who just want to spice up their own profiles.</p>
<p>I have yet to try out integrating the widgets into public services offered. But they offer a wide range of custom embedding for myspace, facebook etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2008/04/29/wix-online-web20design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviary Familiar Image Editing</title>
		<link>http://stepheno.net/2008/04/08/aviary-familiar-image-editing/</link>
		<comments>http://stepheno.net/2008/04/08/aviary-familiar-image-editing/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 18:39:10 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://stepheno.net/2008/04/08/aviary-familiar-image-editing/</guid>
		<description><![CDATA[I finally got around to testing my first of Aviary&#8216;s web-based applications, codenamed Phoenix. I really like what I see. Built intuitively with an interface similar to Photoshop or GIMP, Phoenix is a niftly flash based Image Editor. I was &#8230; <a href="http://stepheno.net/2008/04/08/aviary-familiar-image-editing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I finally got around to testing my first of <a href="http://a.viary.com" title="Aviary Online Tools">Aviary</a>&#8216;s web-based applications, codenamed Phoenix. I really like what I see. Built intuitively with an interface similar to Photoshop or GIMP, Phoenix is a niftly flash based Image Editor.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2008/04/aviary.jpg" alt="Aviary Screenshot" /></p>
<p>I was <a href="http://stepheno.net/2007/07/15/advanced-online-graphic-apps/" title="stepheno.net - Aviary">impressed by their teaser back in July</a>, and must admit this first tool alone was somewhat worth the wait.</p>
<p>The tools in Phoenix work well. Although  my Photoshop shortcus are rather useless I enjoyed playing around with my above picture online. The blur filter did not work exactly as I wanted it to. But I think that with a little more getting used to I could use Phoenix for main basic Image editing needs.</p>
<p>Now I will have to soon try out Adobe&#8217;s own online solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2008/04/08/aviary-familiar-image-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last.fm my true FM</title>
		<link>http://stepheno.net/2008/01/06/lastfm-my-true-fm/</link>
		<comments>http://stepheno.net/2008/01/06/lastfm-my-true-fm/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 11:14:48 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://stepheno.net/2008/01/06/lastfm-my-true-fm/</guid>
		<description><![CDATA[For years I have been listening to internet radio stations across the globe to fit my personal listening preferances, and escape all the commercials on my local FM radio. I bumped into Last.fm a couple of months ago and I &#8230; <a href="http://stepheno.net/2008/01/06/lastfm-my-true-fm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>For years I have been listening to internet radio stations across the globe to fit my personal listening preferances, and escape all the commercials on my local FM radio. I bumped into <a href="http://last.fm" title="Last.fm - the social music revolution.">Last.fm</a> a couple of months ago and I have not turned back since.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2008/01/lastfmabout.jpg" alt="Screenshot About Last.fm" /></p>
<p>Last.fm &#8211; the social music revolution (<a href="http://www.last.fm/about/" title="Last.fm - About Us">Last.fm About Us</a>). You type in an arist or genre you like and Last.fm will play you music you should like. Based on your previous playlist, as well as playlists of people who have listened to the same song as you it finds your tracks. Last.fm is nicely intergrated into iTunes and other mediaplayers and will register the music you play there and feed that information into Last.fm &#8211; <a href="http://www.last.fm/forum/34905/_/135053" title="Last.fm - Supported third party...">Scrobbling</a>.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2008/01/lastfm.jpg" alt="Last.fm Screenshot" /><br />
Screenshot of player window.</p>
<p>As I read of Wi-Fi radio slowly making its way into the consumer world, I do hope that Last.fm will jump on that bandwagon and find some way for me to listen to Last.fm on the fly. (A cellphone/mobile java-app would work &#8211; especially when wi-fi telephones become more affordable.)<br />
Partially what I would be looking for, although a heavy workaround: <a href="http://www.bugeyed.me.uk/2007/02/streaming-lastfm-to-reciva-internet.html" title="Bug-eyed Chronicles">Streaming Last.fm to Reciva internet radios (Logik IR100) </a></p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2008/01/06/lastfm-my-true-fm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joost Taking Over</title>
		<link>http://stepheno.net/2008/01/02/joost-taking-over/</link>
		<comments>http://stepheno.net/2008/01/02/joost-taking-over/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 20:49:57 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stepheno.net/2008/01/02/joost-taking-over/</guid>
		<description><![CDATA[Joost is another online TV solution. It combines both software and content, with a dosage of advertising. In April I gave Joost beta my first try. I tried it on a relativly fast PC&#8217;s with more than enough bandwidth. But &#8230; <a href="http://stepheno.net/2008/01/02/joost-taking-over/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Joost is another online TV solution. It combines both software and content, with a dosage of advertising.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2008/01/joost.jpg" alt="Screenshot Joost" /></p>
<p>In April I gave Joost beta my first try. I tried it on a relativly fast PC&#8217;s with more than enough bandwidth. But I was constantly disappointed with the CPU usage and bandwidth the program required. Their content then was rather limited, still promising. Not personally owning a machine that managed to use Joost I forgot about it for a couple of months. Now for a couple of weeks I have had access to an Intel Mac and re-downloaded Joost to see a real boost in content and functionality.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2008/01/joostchans.jpg" alt="Screenshot Joost Channel Selection" /></p>
<p>The Mac remote works nicely with Joost and really gives the Joost feeling. Being able to provide the wide and impressive content obviously costs, and the ads in between every song or show proves this.<br />
I could quickly now sit hours in front of the Joost-set. With the remote functionality it enhances the TV-feel, and allows you to relax. However I am still figuring out how to customize the content I believe that we will see a lot more of Joost to come.</p>
<p>At a first glance I found Joost&#8217;s featured selection more entertaining than Miro&#8217;s. With Joost you can&#8217;t download anything, but this is not a problem as long as the content remains searchable and accessible. Joost&#8217;s main downside for me atm is some of the lengthy advertising, I am find with splashscreens and short ads. But when I start to doubt whether this is an ad or a rogue channel this pulls down the Joost experience. Another Joost negative is the quality, although much better since April, they still have a way to go considering what you see is all transferred more or less &#8220;live&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2008/01/02/joost-taking-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miro Internet TV on demand</title>
		<link>http://stepheno.net/2007/12/24/miro-internet-tv-on-demand/</link>
		<comments>http://stepheno.net/2007/12/24/miro-internet-tv-on-demand/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 11:02:54 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/12/24/miro-internet-tv-on-demand/</guid>
		<description><![CDATA[The &#8220;internet tv&#8221; and video player Miro, previously known as Democracy has caught my attention lately. I tried Democracy for the first time more than a year ago. My first impression was OK. Considering the fact that I can&#8217;t afford &#8230; <a href="http://stepheno.net/2007/12/24/miro-internet-tv-on-demand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>The &#8220;internet tv&#8221; and video player <a href="http://www.getmiro.com/" title="Miro">Miro</a>, previously known as Democracy has caught my attention lately.</p>
<p>I tried Democracy for the first time more than a year ago. My first impression was OK. Considering the fact that I can&#8217;t afford to keep up with the latest hardware updates, I tried it on a little older Mac. This proved the program rather CPU intensive. The concept behind Democracy was a good one however. Being able to subscribe to channels in a podcast type of manner has evidently become a winner.<br />
Being able to &#8220;store&#8221; the channel material is an advantage over more &#8220;live services&#8221; such as <a href="http://www.joost.com/" title="Joost">Joost</a>, since you can pause any time you want. You skip the ads and if you do have low bandwidth you can download the whole episode/show before viewing.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/12/miro.jpg" alt="Screenshot Miro" /></p>
<p>That same success is what Miro has has expanded on. You can obtain HD material which is becoming more in demand.<br />
Miro also offers a BitTorrent service. (Because of rather limited bandwidth I seldom use BitTorrent, but gave it a try with Miro.) The first torrent in Miro worked impressively. Though afterwards I had to pause a download to be able to use my bandwidth for necessities and when I resumed it started downloading from the beginning. In other words it restarted instead of resuming. A quick search online on Miro&#8217;s forum proved that others had this problem, and it was not yet resolved.<br />
My main challenge to Miro is help the users find the content, in an even greater manner. I find myself using the content I find in the applications more than outside subscriptions&#8217;. Therefore my guess is that if the content is more accessible people will stick to the application.  Another Joost-joy I am missing is being able to control Miro via remote.</p>
<p>For Miro&#8217;s slightly biased comparison of Miro vs. Joost check out <a href="http://www.getmiro.com/articles/miro_vs_joost.php" title="Miro: Miro vs. Joost">their comparison</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/12/24/miro-internet-tv-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRK Invention Corner pt. 2</title>
		<link>http://stepheno.net/2007/12/23/nrk-invention-corner-pt-2/</link>
		<comments>http://stepheno.net/2007/12/23/nrk-invention-corner-pt-2/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 13:52:19 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/12/23/nrk-invention-corner-pt-2/</guid>
		<description><![CDATA[Another of NRK&#8217;s employees&#8217; &#8220;inventions&#8221; is the multi-camera server recorder. Normally when capturing video material you can just capture one camera&#8217;s stream to the computer/hard disk at a time. So previously when I wanted to capture two cameras live I &#8230; <a href="http://stepheno.net/2007/12/23/nrk-invention-corner-pt-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Another of NRK&#8217;s employees&#8217; &#8220;inventions&#8221; is the multi-camera server recorder.<br />
Normally when capturing video material you can just capture one camera&#8217;s stream to the computer/hard disk at a time. So previously when I wanted to capture two cameras live I had to route each camera to a different computer, and then synchronize with TC (timecode). It works, but is a hassle and well for every camera you need a computer with TC and video capture capabilities. (This setup is part of the racks and network we have available at the University, nothing easy to take with you.)</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/01/potw02a.jpg" alt="POTW: LED Mixer TV2 OB Bus © Stephen Olsen" /><br />
<em>(Video-mixer &#8211; for mixing the show live. From <a href="http://stepheno.net/2007/01/14/pictures-of-the-week-02/" title="POTW 02">POTW 02 2007</a>) </em></p>
<p>With this invenstion, instead of backing up each video-camera&#8217;s content to its own tape, they backup all of the cameras (up to eight &#8211; from what I understand) directly to their servers. This way they can see &#8220;on-the-fly&#8221; whether the backups are being saved as they should. This solution saves them a lot of time and even a whole position while out &#8220;in the field&#8221; (transportable?). Previously they always needed a person responsible to check that all camera&#8217;s were being correctly recorded to the tape decks, the VB position. See the <a href="http://nrkbeta.no/nyskaperprisen-2007-flerkamera-opptak-pa-server/" title="NRKbeta: Nyskaperprisen: Flerkameraopptak på server">original post at NRKbeta</a>.</p>
<p>Basicly creative use of hard-disk video recorders/servers (EVS?).</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/12/23/nrk-invention-corner-pt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manipulated Smart-Resize</title>
		<link>http://stepheno.net/2007/08/25/manipulated-smart-resize/</link>
		<comments>http://stepheno.net/2007/08/25/manipulated-smart-resize/#comments</comments>
		<pubDate>Sat, 25 Aug 2007 11:28:53 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/08/25/manipulated-smart-resize/</guid>
		<description><![CDATA[This software uses algorithms to resize images intelligently. It allows extraction of unimportant picture information either guessed or user specified. This PDF describes Seam Carving for Content-Aware Image Resizing. Original movie. (Via CDM)]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>This software uses algorithms to resize images intelligently. It allows extraction of unimportant picture information either guessed or user specified.</p>
<p><a href="http://stepheno.net/2007/08/25/manipulated-smart-resize/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.faculty.idc.ac.il/arik/imret.pdf " title="PDF Seam Carving for Conent-Aware Image Resizing">This PDF</a> describes Seam Carving for Content-Aware Image Resizing. Original <a href="http://www.faculty.idc.ac.il/arik/IMRet-All.mov" title="QT Movie ">movie</a>.</p>
<p>(Via <a href="http://createdigitalmotion.com/2007/08/22/impressive-siggraph-talk-seam-carving-for-content-aware-image-resizing/" title="Create Digital Motion">CDM</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/08/25/manipulated-smart-resize/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.faculty.idc.ac.il/arik/IMRet-All.mov" length="17942449" type="video/quicktime" />
		</item>
		<item>
		<title>Advanced Online Graphic Apps</title>
		<link>http://stepheno.net/2007/07/15/advanced-online-graphic-apps/</link>
		<comments>http://stepheno.net/2007/07/15/advanced-online-graphic-apps/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 14:55:45 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/07/15/advanced-online-graphic-apps/</guid>
		<description><![CDATA[TechCrunch reports that a project called Aviary has an ambitious goal of providing graphical online application to create multimedia artwork. The online application range from Photoshop and Illustrator resembling applications 2d and vector graphics as well as a 3d application &#8230; <a href="http://stepheno.net/2007/07/15/advanced-online-graphic-apps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://www.techcrunch.com/2007/07/13/aviarys-incredibly-ambitious-art-project/" title="TechCrunch: Aviary">TechCrunch reports</a> that a project called Aviary has an ambitious goal of providing graphical online application to create multimedia artwork.</p>
<p>The online application range from Photoshop and Illustrator resembling applications 2d and vector graphics as well as a 3d application for editing and rendering. Some of their creative applications are code-named Phoenix, Raven and Hummingbird.<p><a href="http://stepheno.net/2007/07/15/advanced-online-graphic-apps/"><em>Click here to view the embedded video.</em></a></p></p>
<p>The complete list of their birds/tools <a href="http://www.creationonthefly.com/tools" title="Creaition On the Fly: Tools">here</a>. Information will most likely be updated on their website: <a href="http://creationonthefly.com/" title="Creation on the Fly">creationonthefly.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/07/15/advanced-online-graphic-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OS X Online Test Drive</title>
		<link>http://stepheno.net/2007/07/08/os-x-online-test-drive/</link>
		<comments>http://stepheno.net/2007/07/08/os-x-online-test-drive/#comments</comments>
		<pubDate>Sun, 08 Jul 2007 13:53:23 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/07/08/os-x-online-test-drive/</guid>
		<description><![CDATA[SE51 have an interface that lets users test drive OS X (Mercury) online. To boot the online machine click here. My guess is that there is a lot of scripting there so be warned it may not like every browser &#8230; <a href="http://stepheno.net/2007/07/08/os-x-online-test-drive/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://www.se51.net" title="SE 51">SE51</a> have an interface that lets users test drive <a href="http://www.se51.net/index.php?page=mercury" title="SE 51: Test Drive OS X">OS X (Mercury) online</a>. To boot the online machine click <a href="http://sandbox.redrocksdatacenter.com/marcus/mercury/boot/mach_kernel.html" title="Online OS X - boot">here</a>. My guess is that there is a lot of scripting there so be warned it may not like every browser or operating system. (It took about 4 minutes to boot the first time, so have patience.)</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/07/osxmercury.jpg" alt="OS X Mercury Screenshot" /></p>
<p>(Via <a href="http://lifehacker.com/software/web-as-desktop/test-mac-os-x-on-the-web-274529.php" title="LifeHacker: Test OS X on the Web">LifeHacker</a> &#8211; which also links to an &#8220;online&#8221; Ubuntu)</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/07/08/os-x-online-test-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Dictionary Translation</title>
		<link>http://stepheno.net/2007/07/07/google-dictionary-translation/</link>
		<comments>http://stepheno.net/2007/07/07/google-dictionary-translation/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 11:53:38 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/07/07/google-dictionary-translation/</guid>
		<description><![CDATA[Recently Google added some more translation functionality to Google Translate. It lets you translate a single word, and gives possible meanings that word might have. I also recently discovered that you can Get Translation Browser Buttons which I will give &#8230; <a href="http://stepheno.net/2007/07/07/google-dictionary-translation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://googleblog.blogspot.com/2007/06/new-dictionary-translations.html" title="Google Blog: New Dictionary Translations">Recently</a> Google added some more translation functionality to <a href="http://google.com/translate" title="Google Translate">Google Translate</a>. It lets you translate a single word, and gives possible meanings that word might have.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/07/googletranslate.jpg" alt="Screenshot Google Translate Dictionary" /></p>
<p>I also recently discovered that you can <a href="http://translate.google.com/translate_buttons?hl=en" title="Google Translate Buttons">Get Translation Browser Buttons</a> which I will give a try soon.</p>
<p>(Via <a href="http://lifehacker.com/software/google-translate/translate-a-single-word-273894.php" title="LifeHacker: Google Translate: Translate a single word">LifeHacker</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/07/07/google-dictionary-translation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

