<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stepheno.net &#187; Digg</title>
	<atom:link href="http://stepheno.net/category/digg/feed/" rel="self" type="application/rss+xml" />
	<link>http://stepheno.net</link>
	<description>Captivating communication confusion</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Octop.us Helpful Hands</title>
		<link>http://stepheno.net/2007/05/20/octopus-helpful-hands/</link>
		<comments>http://stepheno.net/2007/05/20/octopus-helpful-hands/#comments</comments>
		<pubDate>Sun, 20 May 2007 09:49:13 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Digg]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/05/20/octopus-helpful-hands/</guid>
		<description><![CDATA[This morning I stumbled over this start-up named Octop.us. Itâ€™s goal, in a digg like manner, is to be a bank for â€œTips on anythingâ€. Although still very much in its birth stage, I think that this idea is a good one. Relying on simple user-submitted advice that people share and rate on and from [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I stumbled over this start-up named <a href="http://octop.us" title="Octop.us Tips on ANYTHING">Octop.us</a>. Itâ€™s goal, in a <a href="http://stepheno.net/2007/01/24/ijigg-music-and-digg-like-denominators/" title="stepheno.net: digg like denominators">digg like manner</a>, is to be a bank for â€œTips on anythingâ€. Although still very much in its birth stage, I think that this idea is a good one. Relying on simple user-submitted advice that people share and rate on and from everyday experiences.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/05/octopus.jpg" alt="Screenshot Octop.us" /></p>
<p>Somewhat similar to SuTree, which I recently wrote about, Octop.us depends on textual tips, which may be easier to grasp and quickly search. I am looking forward to read the tips as the database grows.</p>
<p>(Via <a href="http://www.alexanderkharlamov.com/2007/05/20/introducing-octopus/" title="Documenting Success: Octop.us Tips on Anything">Alexander Kharlamov</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/05/20/octopus-helpful-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluztr &#8211; Public Browser History</title>
		<link>http://stepheno.net/2007/05/12/cluztr-public-browser-history/</link>
		<comments>http://stepheno.net/2007/05/12/cluztr-public-browser-history/#comments</comments>
		<pubDate>Sat, 12 May 2007 15:42:57 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/05/12/cluztr-public-browser-history/</guid>
		<description><![CDATA[Social bookmarking solutions like the already established del.icio.us, digg, stumbleupon continue to expand in new directions. One of the latest additions is the page-tracking solution Cluztr. Cluztr registers each webpage you visit, you can share pages you have browsed with friends, aswell as see who&#8217;s on the same page as you and then chat or [...]]]></description>
			<content:encoded><![CDATA[<p>Social bookmarking solutions like the already established <a href="http://del.icio.us" title="Del.icio.us">del.icio.us</a>, <a href="http://www.digg.com" title="Digg It!">digg</a>, <a href="http://www.stumbleupon.com/" title="StumbleUpon">stumbleupon</a> continue to expand in new directions. One of the latest additions is the page-tracking solution <a href="http://www.cluztr.com/" title="Cluztr bookmarking">Cluztr</a>. Cluztr registers each webpage you visit, you can share pages you have browsed with friends, aswell as see who&#8217;s on the same page as you and then chat or leave a message on the website.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/05/cluztr.jpg" alt="Screenshot of Cluztr.com" /></p>
<p>TechCrunch&#8217;s article, where I discovered Cluztr, is titled: <a href="http://www.techcrunch.com/2007/05/12/social-bookmarking-meets-big-brother-cluztr/" title="TechCrunch on Cluztr">Social Bookmarking Meets Big Brother: Cluztr</a> and I think that title sums it up pretty well. Although it is a good concept, I would rather have what little privacy is left which I have surfing on public computers and insecure wifi networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/05/12/cluztr-public-browser-history/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Joy of Vista</title>
		<link>http://stepheno.net/2007/01/29/the-joy-of-vista/</link>
		<comments>http://stepheno.net/2007/01/29/the-joy-of-vista/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 12:26:24 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Picture]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/01/29/the-joy-of-vista/</guid>
		<description><![CDATA[After attending and participating at a conference this weekend I had a good laugh and inspiring moment from this comic from Joy of Tech. I first caught a glimpse of it during the conference with some friends and we thoroughly enjoyed it.   View original size. This morning I found another amusing Joy of Tech [...]]]></description>
			<content:encoded><![CDATA[<p>After attending and participating at a conference this weekend I had a good laugh and inspiring moment from this comic from <a title="Joy Of Tech" href="http://www.joyoftech.com/">Joy of Tech</a>. I first caught a glimpse of it during the conference with some friends and we thoroughly enjoyed it.</p>
<p> <img id="image161" alt="Joy of Tech Vista Purchase - www.joyoftech.com" src="http://stepheno.net/wpso/wp-content/2007/01/joyoftech915sm.gif" /><br />
<a title="Vista Purchase - from JoyOfTech.com" href="http://stepheno.net/wpso/wp-content/2007/01/joyoftech915.gif" rel="lightbox[164]">View original size</a>.</p>
<p>This morning I found another amusing <a title="iPhone Problem - JoyOfTech.com" href="http://stepheno.net/wpso/wp-content/2007/01/joyoftech910.gif" rel="lightbox[164]">Joy of Tech comic</a> on a scary possible situation with the iPhone.</p>
<p>Via Digg: <a title="Digg: iPhone comic" href="http://digg.com/apple/Don_t_Worry_I_have_my_iPhone_with_me">Don&#8217;t worry I have my iPhone with me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/01/29/the-joy-of-vista/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iJigg Music and Digg-Like Denominators</title>
		<link>http://stepheno.net/2007/01/24/ijigg-music-and-digg-like-denominators/</link>
		<comments>http://stepheno.net/2007/01/24/ijigg-music-and-digg-like-denominators/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 19:05:24 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/01/24/ijigg-music-and-digg-like-denominators/</guid>
		<description><![CDATA[A while back I wrote about the indie solutions at Amie Street (Amie St. Not So Cheapâ€¦) now following a Tech Crunch review I was made aware of iJigg. iJigg exists to feature music from flash based players in a Digg like manner. Their interface and concept looks straight forward enough. But, I am struggling [...]]]></description>
			<content:encoded><![CDATA[<p>A while back I wrote about the indie solutions at Amie Street (<a title="Amie St. Not So Cheap" href="http://stepheno.net/2007/01/02/amie-st-not-so-cheap%e2%80%a6/">Amie St. Not So Cheapâ€¦</a>) now following a <a title="TechCrunch: Jigg that Music" href="http://www.techcrunch.com/2007/01/18/jigg-that-music/">Tech Crunch review</a> I was made aware of <a title="iJigg" href="http://www.ijigg.com">iJigg</a>.</p>
<p><img id="image150" alt="iJigg Screenshot" src="http://stepheno.net/wpso/wp-content/2007/01/ijigg.jpg" /></p>
<p>iJigg exists to feature music from flash based players in a <a title="Digg" href="http://www.digg.com">Digg</a> like manner. Their interface and concept looks straight forward enough. But, I am struggling with the feasibility and effort you might need to put in to actually have it play music fitting your tastes in the background. Instead of Digg it you Jigg it&#8230;</p>
<p><img id="image151" alt="Dirty Rotten Screenshot dirtyrottengossip.com" src="http://stepheno.net/wpso/wp-content/2007/01/dirtyrotten.jpg" /></p>
<p>Digg like denominators&#8230; I can also mention that more and more Digg like services are appearing. Lastly I feel compelled to mention a rather humorous project: <a title="Dirty Rotten Gossip" href="http://www.dirtyrottengossip.com/">Dirty Rotten Gossip</a>, that I read over at Mr. Smallmans Technology blog: <a title="Blah Blah Tech: Dirty Rotten Gossip" href="http://myblah-blah-tech.blogspot.com/2007/01/dirty-rotten-gossip-in-wild-and-on-run.html">Dirty Rotten Gossip in the wild and on the run!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/01/24/ijigg-music-and-digg-like-denominators/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Free SoftwareFor the New Year</title>
		<link>http://stepheno.net/2007/01/04/free-softwarefor-the-new-year/</link>
		<comments>http://stepheno.net/2007/01/04/free-softwarefor-the-new-year/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 17:15:08 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/01/04/free-softwarefor-the-new-year/</guid>
		<description><![CDATA[Maybe one of your goals is to be more economical. Well then going &#8220;open source&#8221; and finding free software or online solutions might be for you. If you are currently a student or just looking for a wide variety of good free software, in order to live a more economical life, SoftwareForStudents is definitely something [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe one of your goals is to be more economical. Well then going &#8220;open source&#8221; and finding free software or online solutions might be for you.</p>
<p><img alt="Screenshot SoftwareForStarvingStudents" id="image77" src="http://stepheno.net/wpso/wp-content/2007/01/starvstudent.jpg" /></p>
<p>If you are currently a student or just looking for a wide variety of good free software, in order to live a more economical life, SoftwareForStudents is definitely something of interest. <a title="SoftwareFor" href="http://www.softwarefor.org">SoftwareFor</a> has put together a nice package called SoftwareForStudents, a CD image of software into the following categories: Art &#038; Graphics, Astronomy &#038; Space, Computer Science, Games, Internet, Keboarding, Multimedia, Office, Personal Finance, Security, Studying and Utility.<br />
The CD image,  can be <a title="SoftwareFor: Downloads" href="http://softwarefor.org/downloads.html">downloaded</a> either with a torrent file or directly. Although my first reaction was, this interface is great for a cookbook. So perhaps if you can recommend any good cookbooks for poor students, leave a comment. (Via amongst others <a title="Digg: Software for Starving Students 2007.01 Released" href="http://digg.com/software/Software_for_Starving_Students_2007_01_Released">Digg</a>.)</p>
<p>I have recently talked about some other online applications:<br />
Sound &#8211; <a title="JamGlue Online Sound Mixing" href="http://stepheno.net/2006/12/16/jamglue-online-sound-mixing/">JamGlue Online Sound Mixing</a><br />
Graphing Calculator &#8211; <a title="Calc5 Your Online Graphical Calculator" href="http://stepheno.net/2006/12/13/calc5-your-online-graphical-calculator/">Calc5 Your Online Graphical Calculator</a><br />
Note taking &#8211; <a title="Study Effectively with Noise and Stu.dicio.us" href="http://stepheno.net/2006/12/09/study-effectively-with-noise-and-studicious/">Study Effectively with Noise and Stu.dicio.us</a><br />
Data archive and graphing &#8211; <a title="Swivel - Innovative Data Monopoly" href="http://stepheno.net/2006/12/07/swivel-innovative-data-monopoly/">Swivel &#8211; Innovative Data Monopoly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/01/04/free-softwarefor-the-new-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New York Times Goes Social</title>
		<link>http://stepheno.net/2006/12/12/new-york-times-goes-social/</link>
		<comments>http://stepheno.net/2006/12/12/new-york-times-goes-social/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 14:44:13 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Digg]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://stepheno.net/2006/12/12/new-york-times-goes-social/</guid>
		<description><![CDATA[An interesting networking shift in professional media-house The New York Times&#8216; new decision. They are including links, allowing you to post directly to Newsvine, Facebook and Digg. This approach has previously been popular on various blog sites. But that The New York Times(The NYT&#8217;s) has incorporated these features, show that the speedlinking has reached a [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting networking shift in professional media-house <a title="The NY Times" href="http://www.nytimes.com">The New York Times</a>&#8216; new decision. They are including links, allowing you to post directly to Newsvine, Facebook and Digg. This approach has previously been popular on various blog sites. But that The New York Times(The NYT&#8217;s) has incorporated these features, show that the speedlinking has reached a new high.</p>
<p><img id="image30" alt="NY Times goes Social" src="http://stepheno.net/wpso/wp-content/2006/12/nytimesgoessocial.jpg" /></p>
<p>Now it will be interesting to see what the effect of The NYT&#8217;s bold approach will have on other news-agencies around the world. There is definitely a lot of potential users at Digg and the others, which don&#8217;t bother to read The NYTs daily.</p>
<p>Following my post on <a title="Claiming Technorati and Digg" href="http://stepheno.net/2006/12/07/claiming-technorati-and-digg/">Claiming Digg and Technorati</a> you will see I have placed my own &#8220;Share&#8221; links at the bottom of my singe-post pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2006/12/12/new-york-times-goes-social/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Claiming Technorati and Digg</title>
		<link>http://stepheno.net/2006/12/07/claiming-technorati-and-digg/</link>
		<comments>http://stepheno.net/2006/12/07/claiming-technorati-and-digg/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 14:34:00 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Technorati]]></category>

		<guid isPermaLink="false">http://stepheno.net/2006/12/07/claiming-technorati-and-digg/</guid>
		<description><![CDATA[If you have a blog, and actually want people to be able to read it, you&#8217;ll want to share a link to your blog. Technorati and Digg are both blogg-bookmarking sites, that will let people who search the internet know about your blog. (Searches somehow relates to what you have written.) Therefore go and claim! [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a blog, and actually want people to be able to read it, you&#8217;ll want to share a link to your blog. <a title="Technorati" href="http://www.technorati.com">Technorati</a> and <a title="Digg" href="http://stepheno.net/www.digg.com">Digg</a> are both blogg-bookmarking sites, that will let people who search the internet know about your blog. (Searches somehow relates to what you have written.)<br />
<img alt="Technorati Logo" id="image10" src="http://stepheno.net/wpso/wp-content/2006/12/blogbookm1.jpg" /></p>
<p><img alt="Digg Logo" id="image11" src="http://stepheno.net/wpso/wp-content/2006/12/blogbookm2.jpg" /></p>
<p>Therefore go and claim!</p>
<p>I&#8217;ll be testing both of those, and probably some similar services in the near future. If you know of any others, or are already using it, leave me a quick comment.<br />
<a rel="me" title="Technorati Profile" href="http://technorati.com/profile/stephenolsen">Technorati Profile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2006/12/07/claiming-technorati-and-digg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
