<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stepheno.net &#187; HD</title>
	<atom:link href="http://stepheno.net/category/hd/feed/" rel="self" type="application/rss+xml" />
	<link>http://stepheno.net</link>
	<description>Captivating communication confusion</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Miro Internet TV on demand</title>
		<link>http://stepheno.net/2007/12/24/miro-internet-tv-on-demand/</link>
		<comments>http://stepheno.net/2007/12/24/miro-internet-tv-on-demand/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 11:02:54 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/12/24/miro-internet-tv-on-demand/</guid>
		<description><![CDATA[The &#8220;internet tv&#8221; and video player Miro, previously known as Democracy has caught my attention lately. I tried Democracy for the first time more than a year ago. My first impression was OK. Considering the fact that I can&#8217;t afford to keep up with the latest hardware updates, I tried it on a little older [...]]]></description>
			<content:encoded><![CDATA[<p>The &#8220;internet tv&#8221; and video player <a href="http://www.getmiro.com/" title="Miro">Miro</a>, previously known as Democracy has caught my attention lately.</p>
<p>I tried Democracy for the first time more than a year ago. My first impression was OK. Considering the fact that I can&#8217;t afford to keep up with the latest hardware updates, I tried it on a little older Mac. This proved the program rather CPU intensive. The concept behind Democracy was a good one however. Being able to subscribe to channels in a podcast type of manner has evidently become a winner.<br />
Being able to &#8220;store&#8221; the channel material is an advantage over more &#8220;live services&#8221; such as <a href="http://www.joost.com/" title="Joost">Joost</a>, since you can pause any time you want. You skip the ads and if you do have low bandwidth you can download the whole episode/show before viewing.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/12/miro.jpg" alt="Screenshot Miro" /></p>
<p>That same success is what Miro has has expanded on. You can obtain HD material which is becoming more in demand.<br />
Miro also offers a BitTorrent service. (Because of rather limited bandwidth I seldom use BitTorrent, but gave it a try with Miro.) The first torrent in Miro worked impressively. Though afterwards I had to pause a download to be able to use my bandwidth for necessities and when I resumed it started downloading from the beginning. In other words it restarted instead of resuming. A quick search online on Miro&#8217;s forum proved that others had this problem, and it was not yet resolved.<br />
My main challenge to Miro is help the users find the content, in an even greater manner. I find myself using the content I find in the applications more than outside subscriptions&#8217;. Therefore my guess is that if the content is more accessible people will stick to the application.  Another Joost-joy I am missing is being able to control Miro via remote.</p>
<p>For Miro&#8217;s slightly biased comparison of Miro vs. Joost check out <a href="http://www.getmiro.com/articles/miro_vs_joost.php" title="Miro: Miro vs. Joost">their comparison</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/12/24/miro-internet-tv-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apple HD Format</title>
		<link>http://stepheno.net/2007/04/21/new-apple-hd-format/</link>
		<comments>http://stepheno.net/2007/04/21/new-apple-hd-format/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 08:58:53 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/04/21/new-apple-hd-format/</guid>
		<description><![CDATA[Along the release of Final Cut Studio 2, Apple also mentioned more about their new ProRes 422 format. The format features a 10bit 4:2:2 sampling system, a normal bitrate of 145 mbit/s and 220 mbit/s for HD. On Final Cut Studio&#8217;s Whats New page, Apple claims that ProRes 422 offers uncompressed High Definition quality at [...]]]></description>
			<content:encoded><![CDATA[<p>Along the <a href="http://stepheno.net/2007/04/18/final-cut-studio-2-geni-in-a-bottle/" title="stepheno.net: Final Cut Studio 2">release of Final Cut Studio 2</a>, Apple also mentioned more about their new ProRes 422 format. The format features a 10bit 4:2:2 sampling system, a normal bitrate of 145 mbit/s and 220 mbit/s for HD. On Final Cut Studio&#8217;s <a href="http://www.apple.com/finalcutstudio/finalcutpro/whatsnew.html" title="Apple Final Cut Studio 2">Whats New page</a>, Apple claims that ProRes 422 offers uncompressed High Definition quality at Standard Definition file sizes.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/04/hdtvrefreshrates.jpg" alt="Refresh Rates stepheno.net" /></p>
<p>AppleInsider takes <a href="http://www.appleinsider.com/articles/07/04/18/a_closer_look_at_apples_new_prores_422_video_format.html" title="AppleInsider: Apple's New ProRes 422 Standard">a closer look at Apple&#8217;s new ProRes 422 Format</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/04/21/new-apple-hd-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costly HD Security Camera&#8230;</title>
		<link>http://stepheno.net/2007/04/18/costly-hd-security-camera/</link>
		<comments>http://stepheno.net/2007/04/18/costly-hd-security-camera/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 11:46:24 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/04/18/costly-hd-security-camera/</guid>
		<description><![CDATA[Stumbled upon this new HD camera this morning. Iconix HD-RH1 is a 64-gram miniture camera with a 1080i/p resolution. However accoding to Create Digital Motion it will cost about $15,000. In light of its price, I don&#8217;t think its main use would be for security cameras. Though this camera could be a small step in the direction of the videocameras and Crime [...]]]></description>
			<content:encoded><![CDATA[<p>Stumbled upon this new HD camera this morning. <a href="http://www.iconixvideo.com/products.html" title="Iconix Products">Iconix HD-RH1</a> is a 64-gram miniture camera with a 1080i/p resolution. However accoding to Create Digital Motion it will cost about $15,000. In light of its price, I don&#8217;t think its main use would be for security cameras. Though this camera could be a small step in the direction of the videocameras and Crime Scene Investigator techincal equipment you see on TV and in movies. (You might have seen movies, where they zoom into the surveillance images and find details not visible in its original size.)</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/04/iconix.jpg" alt="Screenshot Iconix Video" /></p>
<p>If you are interested in more of its specifications, you will enjoy reading their <a href="http://www.iconixvideo.com/products.html" title="Iconix Products">product</a> page.</p>
<p>(Via <a href="http://createdigitalmotion.com/2007/04/17/iconix-hd-rh1-the-two-ounce-miniature-hd-camera/" title="CreateDigitalMotion: Two ounce HD camera">Create Digital Motion</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/04/18/costly-hd-security-camera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Red Rules Raw  Recording</title>
		<link>http://stepheno.net/2007/03/14/red-rules-raw-recording/</link>
		<comments>http://stepheno.net/2007/03/14/red-rules-raw-recording/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 14:33:31 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/03/14/red-rules-raw-recording/</guid>
		<description><![CDATA[The camera that many have commented looks like some kind of cool futuristic weapon. Its cool design is not very surprising, considering the camera is being developed by Jim Jannard, the founder of Oakley (Source: HD Cinema Group). RED dubs its RED ONE camera UHD, Ultra High Definition, a fair title with its whopping 12 [...]]]></description>
			<content:encoded><![CDATA[<p>The camera that many have commented looks like some kind of cool futuristic weapon. Its cool design is not very surprising, considering the camera is being developed by Jim Jannard, the founder of Oakley (Source: <a title="HD Cinema Group" href="http://www.hdcinemagroup.com/red/">HD Cinema Group</a>).</p>
<p><img id="image274" alt="Screenshot  Red ONE Camera Package" src="http://stepheno.net/wpso/wp-content/2007/03/redcampack.jpg" /></p>
<p>RED dubs its RED ONE camera UHD, Ultra High Definition, a fair title with its whopping 12 Megapixels. Red can record up to 60 fps in RAW or 2 x over-sampled HD in 4:4:4 or 4:2:2. The camera was announced almost a year ago (Ref. Gizmodo), but <a title="Red" href="http://red.com/">RED</a> has only recently gone public with <a title="Red One Pricing" href="http://red.com/pricelist.htm">pricing</a>.</p>
<p><img id="image275" alt="Screenshot  Red ONE Camera  Body" src="http://stepheno.net/wpso/wp-content/2007/03/redcambody.jpg" /></p>
<p>The actual body is cheap (picture above), only $17,500, however it&#8217;s useless without pricy accessories. <a title="HD4Indies RED ONE pricing" href="http://www.hdforindies.com/2007/03/red-one-accessory-pricing-announced.html">HD4Indies</a> has more on pricing.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/03/14/red-rules-raw-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Powershot Now With HD?</title>
		<link>http://stepheno.net/2007/02/22/canon-powershot-now-with-hd/</link>
		<comments>http://stepheno.net/2007/02/22/canon-powershot-now-with-hd/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 14:04:08 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Camera]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/02/22/canon-powershot-now-with-hd/</guid>
		<description><![CDATA[Canon launches a new consumer mini-HD-camcorder: Powershot TX1. Following their Powershot line from the digital still-cameras this camera features 7.1 megapixel for still shots and 720p HD footage. The HD capabilities are still very mediocre, comparable to that of Panasonics (My mention: Consumer HD(V)-Camcocrder?) and Sanyo (Engadget review). An advantage with Canon&#8217;s is that it has an [...]]]></description>
			<content:encoded><![CDATA[<p>Canon launches a new consumer mini-HD-camcorder: Powershot TX1. Following their Powershot line from the digital still-cameras this camera features 7.1 megapixel for still shots and 720p HD footage.<br />
The HD capabilities are still very mediocre, comparable to that of Panasonics (My mention: <a title="Consumer HD(V)-Camcocrder?) " href="http://stepheno.net/2007/02/08/consumer-hdv-camcocrder/">Consumer HD(V)-Camcocrder?)</a> and Sanyo (<a title="Engadget: Sanyo 7mpx hd camcorder" href="http://www.engadget.com/2007/01/08/sanyos-xacti-hd2-high-def-camcorder-delivers-7-megapixel-stills/">Engadget review</a>). An advantage with Canon&#8217;s is that it has an optical-stabilized lense, something that at least Sanyo&#8217;s is missing.</p>
<p><img id="image214" alt="Canon Powershot TX1 - Picture from DPReview.com" src="http://stepheno.net/wpso/wp-content/2007/02/canonpshothd1.jpg" /><br />
Picture copied from dpreview.com</p>
<p>If you want to call it a limitation or not, the 4GB SD card will give you 13 minutes of 1280&#215;720 resolution (at 30fps).<br />
For a more indeapth review checkout the review over at <a title="DPReview: Canon Powershot w/HD" href="http://www.dpreview.com/news/0702/07022203canontx1.asp">Digital Photography Review</a>.</p>
<p>(Via <a title="Engadget: Canon Powershot w/HD" href="http://www.engadget.com/2007/02/21/canons-compact-tx1-captures-7-1-megapixel-stills-and-hd-video">Engadget</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/02/22/canon-powershot-now-with-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer HD(V)-Camcocrder?</title>
		<link>http://stepheno.net/2007/02/08/consumer-hdv-camcocrder/</link>
		<comments>http://stepheno.net/2007/02/08/consumer-hdv-camcocrder/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 11:33:02 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/02/08/consumer-hdv-camcocrder/</guid>
		<description><![CDATA[Canon HV20 a $1100 HDV camcorder reviewed t hdvinfo.net. Some of its nifty features include: HDMI, 4-channel audio and 10x HD Lens w/ Super Range Optical Image Stabilisation. Canon&#8217;s 2.96 megapixel 1/3-inch CMOS sensor provides native 1920&#215;1080 resolution. Also found some lines written on the HV20 over at HD for Indies. And yes it will [...]]]></description>
			<content:encoded><![CDATA[<p>Canon HV20 a $1100 HDV camcorder <a title="HDV20 Overview" href="http://www.hdvinfo.net/articles/canon/hv20overview.php">reviewed t hdvinfo.net</a>. Some of its nifty features include: HDMI, 4-channel audio and 10x HD Lens w/ Super Range Optical Image Stabilisation. Canon&#8217;s 2.96 megapixel 1/3-inch CMOS sensor provides native 1920&#215;1080 resolution.</p>
<p><img id="image179" alt="Canon HV20 Picture from akam.no " src="http://stepheno.net/wpso/wp-content/2007/02/canonhv20.jpg" /></p>
<p>Also found some lines written on the HV20 over at <a title="HD for Indies: hv20" href="http://www.hdforindies.com/2007/02/canon-hv20-as-crash-cam.html">HD for Indies</a>. And yes it will really boil down to what you need it for, with this 1/3 inch sensor you can&#8217;t have anything close to the quality of its big brothers, hence note the word consumer.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/02/08/consumer-hdv-camcocrder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
