<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stepheno.net &#187; Security</title>
	<atom:link href="http://stepheno.net/category/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://stepheno.net</link>
	<description>Captivating communication confusion</description>
	<lastBuildDate>Sun, 22 Jan 2012 13:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mail Yahoo! Briefly Hacked?</title>
		<link>http://stepheno.net/2007/04/30/mail-yahoo-briefly-hacked/</link>
		<comments>http://stepheno.net/2007/04/30/mail-yahoo-briefly-hacked/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 11:37:52 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/04/30/mail-yahoo-briefly-hacked/</guid>
		<description><![CDATA[I was going to check my Yahoo! Mail and was faced with an unusual sight. This message: &#8220;The owners of the domain name yahoo.com are accepting offers from interested parties willing to obtain ownership rights over the domain name. You &#8230; <a href="http://stepheno.net/2007/04/30/mail-yahoo-briefly-hacked/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I was going to check my <a href="http://mail.yahoo.com" title="Yahoo! Mail">Yahoo! Mail</a> and was faced with an unusual sight. This message: &#8220;The owners of the domain name yahoo.com are accepting offers from interested parties willing to obtain ownership rights over the domain name. You may learn more about how to place your offer by clicking HERE.&#8221;</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/04/yahoohack.jpg" alt="Yahoo.com for sale screenshot" /></p>
<p>See full size image <a href="http://stepheno.net/wpso/wp-content/2007/04/yahoosale.jpg" title="Yahoo.com for sale screenshot" rel="lightbox[397]">Yahoo.com for sale screenshot</a>.</p>
<p>First I thought I had typed the wrong address, but I checked my spelling: mail.yahoo.com , correctly spelled. Checked again a couple minutes later and seemed to be working again. Anyways interesting phenomenon.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/04/30/mail-yahoo-briefly-hacked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costly HD Security Camera&#8230;</title>
		<link>http://stepheno.net/2007/04/18/costly-hd-security-camera/</link>
		<comments>http://stepheno.net/2007/04/18/costly-hd-security-camera/#comments</comments>
		<pubDate>Wed, 18 Apr 2007 11:46:24 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[HD]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/04/18/costly-hd-security-camera/</guid>
		<description><![CDATA[Stumbled upon this new HD camera this morning. Iconix HD-RH1 is a 64-gram miniture camera with a 1080i/p resolution. However accoding to Create Digital Motion it will cost about $15,000. In light of its price, I don&#8217;t think its main use would be for security &#8230; <a href="http://stepheno.net/2007/04/18/costly-hd-security-camera/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Stumbled upon this new HD camera this morning. <a href="http://www.iconixvideo.com/products.html" title="Iconix Products">Iconix HD-RH1</a> is a 64-gram miniture camera with a 1080i/p resolution. However accoding to Create Digital Motion it will cost about $15,000. In light of its price, I don&#8217;t think its main use would be for security cameras. Though this camera could be a small step in the direction of the videocameras and Crime Scene Investigator techincal equipment you see on TV and in movies. (You might have seen movies, where they zoom into the surveillance images and find details not visible in its original size.)</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/04/iconix.jpg" alt="Screenshot Iconix Video" /></p>
<p>If you are interested in more of its specifications, you will enjoy reading their <a href="http://www.iconixvideo.com/products.html" title="Iconix Products">product</a> page.</p>
<p>(Via <a href="http://createdigitalmotion.com/2007/04/17/iconix-hd-rh1-the-two-ounce-miniature-hd-camera/" title="CreateDigitalMotion: Two ounce HD camera">Create Digital Motion</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/04/18/costly-hd-security-camera/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Giving Away Your Password</title>
		<link>http://stepheno.net/2007/03/27/giving-away-your-password/</link>
		<comments>http://stepheno.net/2007/03/27/giving-away-your-password/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 11:55:52 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/03/27/giving-away-your-password/</guid>
		<description><![CDATA[One Manâ€™s Blog wrote a post on Monday titled: How Iâ€™d Hack Your Weak Passwords. This document gives an interesting insight on how we humans follow a number of patterns upon choosing passwords. I must admit some of my weaker &#8230; <a href="http://stepheno.net/2007/03/27/giving-away-your-password/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>One Manâ€™s Blog wrote a post on Monday titled: <a href="http://onemansblog.com/2007/03/26/how-id-hack-your-weak-passwords/" title="One Man's Blog: How I'd Hack Your Weak Passwords">How Iâ€™d Hack Your Weak Passwords</a>. This document gives an interesting insight on how we humans follow a number of patterns upon choosing passwords. I must admit some of my weaker passwords made me definitely feel vulnerable. Check out the post if you might be concerned about your security.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/03/myspasswd.jpg" alt="MySpace Passwords Secure" /></p>
<p>This post has flourished both <a href="http://digg.com/security/How_I_d_Hack_Your_Weak_Passwords" title="Digg: How I'D Hack Your Weak Passwords">Digg</a> and Del.icio.us lately, and regards to an earlier post of mine I thought I should mention it. In December I briefly wrote about <a href="http://stepheno.net/2006/12/15/myspace-passwords-beat-corp-passwords/" title="stepheno.net MySpace Passwords More Secure than Corp. Passwords">MySpace Passwords Beating Corporate Passwords</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/03/27/giving-away-your-password/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camera Shooting More Than Pictures</title>
		<link>http://stepheno.net/2007/03/20/camera-shooting-more-than-pictures/</link>
		<comments>http://stepheno.net/2007/03/20/camera-shooting-more-than-pictures/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 17:28:35 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/03/20/camera-shooting-more-than-pictures/</guid>
		<description><![CDATA[During the weekend there was some equipment stolen at vicinity all too close to home. In reaction to the crime there has been some discussion about improving security measures. Trailing the net today I read You Call That Security? featuring &#8230; <a href="http://stepheno.net/2007/03/20/camera-shooting-more-than-pictures/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>During the weekend there was some equipment stolen at vicinity all too close to home. In reaction to the crime there has been some discussion about improving security measures. Trailing the net today I read <a title="Tech-E-Blog: Featuring security?" href="http://www.techeblog.com/index.php/tech-gadget/feature-you-call-that-security">You Call That Security?</a> featuring the below picture and couldn&#8217;t help smiling at the concept. A gun mounted upon a surveillance camera. What could go wrong with it scoping the grounds (at night)?</p>
<p><img id="image293" alt="Gun Control picture copied from kildall.com" src="http://stepheno.net/wpso/wp-content/2007/03/survgun.jpg" /></p>
<p>This is part of an art project, to find out more check out the creator <a title="kildall.com: Gun control" href="http://kildall.com/artwork/guncontrol.html">Scott Kildall&#8217;s site</a>. And a short video from the exhibition can be seen below:</p>
<p><a href="http://stepheno.net/2007/03/20/camera-shooting-more-than-pictures/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/03/20/camera-shooting-more-than-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop The Big Brother State</title>
		<link>http://stepheno.net/2007/03/10/stop-the-big-brother-state/</link>
		<comments>http://stepheno.net/2007/03/10/stop-the-big-brother-state/#comments</comments>
		<pubDate>Sat, 10 Mar 2007 14:16:36 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Motiongraphics]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/03/10/stop-the-big-brother-state/</guid>
		<description><![CDATA[Stop the Big Brother State is an interesting short animation by David Schart. Their intent is to portray that people are giving up their freedom in exchange for temporary security. Although I do not agree with all their statements, I &#8230; <a href="http://stepheno.net/2007/03/10/stop-the-big-brother-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a title="Stop the Big Brother State" href="http://www.bigbrotherstate.com/">Stop the Big Brother State</a> is an interesting short animation by David Schart. Their intent is to portray that people are giving up their freedom in exchange for temporary security. Although I do not agree with all their statements, I do definitely see how our freedom will be diminishing.</p>
<p><img alt="Screenshot www.bigbrotherstate.com" id="image261" src="http://stepheno.net/wpso/wp-content/2007/03/bigbrotherstate.jpg" /></p>
<p>A large version of the animation can be seen <a title="Stop the Big Brother State Video Big" href="http://www.fh-augsburg.de/~thedude/bbs/big.html">here</a> (flash 55mb). In regards to my design interests I do like the simplistic motiongraphics they have used as well.<br />
(Via <a title="Del.icio.us" href="http://del.icio.us">Del.icio.us</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/03/10/stop-the-big-brother-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vista Security… Get A Mac</title>
		<link>http://stepheno.net/2007/02/08/vista-security%e2%80%a6-get-a-mac/</link>
		<comments>http://stepheno.net/2007/02/08/vista-security%e2%80%a6-get-a-mac/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 10:20:40 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/02/08/vista-security%e2%80%a6-get-a-mac/</guid>
		<description><![CDATA[Not even a week after stumbling upon the UK ads this new security GetAMac ad from Apple takes yet another punch at Vista. From various opinions I have read on the net about this ad, even Mac fans are gaining &#8230; <a href="http://stepheno.net/2007/02/08/vista-security%e2%80%a6-get-a-mac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Not even a week after stumbling upon the <a title="GetAMac UK ads" href="http://stepheno.net/2007/01/29/uk-getamac-ads/">UK ads</a> this new <a title="GetAMac: Security" href="http://images.apple.com/movies/us/apple/getamac/apple-getamac-security_848x496.mov">security GetAMac ad</a> from Apple takes yet another punch at Vista. From various opinions I have read on the net about this ad, even Mac fans are gaining concern of the attack of Microsoft especially in this ad.</p>
<p><img id="image178" alt="Screenshot Get A Mac: Security" src="http://stepheno.net/wpso/wp-content/2007/02/getamacsecurity.jpg" /></p>
<p>View the ad <a title="GetAMac: Security ad (Hi Quality)" href="http://images.apple.com/movies/us/apple/getamac/apple-getamac-security_848x496.mov">here</a> (hi-quality)</p>
<p>Should Apple start playing nice towards Microsoft, or is Microsoft partially responsible for bringin it upon themselves?<br />
Here is another nice <a title="Joy Of Tech Bill Gates" href="http://www.joyoftech.com/joyoftech/joyarchives/920.html">JoyOfTech comic</a> regarding some of <a title="Newsweek: Gates about Vista.. Apple stole Microsoft Ideas?" href="http://www.msnbc.msn.com/id/16934083/site/newsweek/">Bill Gates&#8217; claims recently</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/02/08/vista-security%e2%80%a6-get-a-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://images.apple.com/movies/us/apple/getamac/apple-getamac-security_848x496.mov" length="3123167" type="video/quicktime" />
		</item>
		<item>
		<title>MySpace Passwords Beat Corp. Passwords</title>
		<link>http://stepheno.net/2006/12/15/myspace-passwords-beat-corp-passwords/</link>
		<comments>http://stepheno.net/2006/12/15/myspace-passwords-beat-corp-passwords/#comments</comments>
		<pubDate>Fri, 15 Dec 2006 17:17:46 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://stepheno.net/2006/12/15/myspace-passwords-beat-corp-passwords/</guid>
		<description><![CDATA[Bruce Schneier at Wired analyzed 34,000 user names and passwords &#8220;spoils from a MySpace phishing attack&#8221; (This attack?). Schneier concludes that MySpace passwords aren&#8217;t so dumb. Less than four percent of the passwords were dictionary words, and the majority were &#8230; <a href="http://stepheno.net/2006/12/15/myspace-passwords-beat-corp-passwords/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Bruce Schneier at <a title="MySpace Passwords Aren't So Dumb" href="http://www.wired.com/news/columns/0,72300-0.html?tw=wn_culture_3">Wired</a> analyzed 34,000 user names and passwords &#8220;spoils from a MySpace phishing attack&#8221; (<a title="MySpace Phishing" href="http://www.infoworld.com/infoworld/article/06/10/27/HNphishingmyspace_1.html">This attack?</a>). Schneier concludes that MySpace passwords aren&#8217;t so dumb. Less than four  percent of the passwords were dictionary words, and the majority were alphanumeric. More interestingly, when Wired compared the password difficulty of MySpace passwords, to those of <a title="Corporate Research " href="http://www.fredstie.com/thesis/survey/survey_report.pdf">corporate research</a> from November, they can conclude that MySpace passwords are better than the Corporate passwords.</p>
<p><img id="image41" alt="MySpace Passwords Secure?" src="http://stepheno.net/wpso/wp-content/2006/12/myspasswd.jpg" /></p>
<p>Considering the fact the MySpace users are generally younger, this does show a positive trend, and is especially promising for <a title="Nancy19 Your Future Leader?" href="http://stepheno.net/2006/12/10/nancy19-your-future-leader/">&#8220;Nancy19&#8243; your future leader</a>.</p>
<p>I especially liked this quote from the article: &#8216;We used to quip that &#8220;password&#8221; is the most common password. Now it&#8217;s &#8220;password1.&#8221; Who said users haven&#8217;t learned anything about security?&#8217; -Bruce Schneier, Wired.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2006/12/15/myspace-passwords-beat-corp-passwords/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

