<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stepheno.net &#187; Software</title>
	<atom:link href="http://stepheno.net/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://stepheno.net</link>
	<description>Captivating communication confusion</description>
	<lastBuildDate>Tue, 02 Mar 2010 14:32:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>DasBoot Mac OS X Repair Kit</title>
		<link>http://stepheno.net/2007/04/13/dasboot-mac-os-x-repair-kit/</link>
		<comments>http://stepheno.net/2007/04/13/dasboot-mac-os-x-repair-kit/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 09:32:00 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/04/13/dasboot-mac-os-x-repair-kit/</guid>
		<description><![CDATA[When my Hard Disk was breathing its last breath (see: iFinally fixed my iBook) I looked for some good repair and diagnostic tools. I struggled to find something worthwhile, and thought that I could at least share something that I found just recently. DasBoot is repair software encapsulated in a disk image you can copy [...]]]></description>
			<content:encoded><![CDATA[<p>When my Hard Disk was breathing its last breath (see: <a href="http://stepheno.net/2007/04/09/ifinally-fixed-my-ibook/" title="stepheno.net: iFinally fixed my iBook">iFinally fixed my iBook</a>) I looked for some good repair and diagnostic tools. I struggled to find something worthwhile, and thought that I could at least share something that I found just recently.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/04/dasboot.jpg" alt="DasBoot Screenshot copied from SubRosaSoft.com" /></p>
<p>DasBoot is repair software encapsulated in a disk image you can copy onto your iPod or USB stick. For more info and download checkout SubRosaSoft&#8217;s <a href="http://www.subrosasoft.com/OSXSoftware/index.php?main_page=product_info&amp;cPath=200&amp;products_id=193" title="SubRosaSoft: DasBoot">DasBoot website</a>.</p>
<p>(Via <a href="http://macapper.com/2007/04/08/das-boot-convert-an-ipod-to-a-mac-repair-station/" title="MacApper">MacApper</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/04/13/dasboot-mac-os-x-repair-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAD the Old-school Way</title>
		<link>http://stepheno.net/2007/02/19/cad-the-old-school-way/</link>
		<comments>http://stepheno.net/2007/02/19/cad-the-old-school-way/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 10:43:38 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/02/19/cad-the-old-school-way/</guid>
		<description><![CDATA[Computer Aided Drawing (Design?) technical drawings etc. but using guidelines in Adobe Illustrator&#8230; I have been using Illustrator a bit more often lately because of its wonderful vector capabilities. And I came across some rather interesting tutorials and lessons for Illustrator and Photoshop this morning. Adobe Illustrator, Photoshop Tutorials &#038; Lessons. (These are a lot [...]]]></description>
			<content:encoded><![CDATA[<p>Computer Aided Drawing (Design?) technical drawings etc. but using guidelines in Adobe Illustrator&#8230; I have been using Illustrator a bit more often lately because of its wonderful vector capabilities. And I came across some rather interesting tutorials and lessons for Illustrator and Photoshop this morning. <a title="Illustrator &#038; Photoshop Tutorials" href="http://www.khulsey.com/student.html">Adobe Illustrator, Photoshop Tutorials &#038; Lessons</a>. (These are a lot more technical than your average eye-candy &#8220;tuts&#8221; of the fancy tutorial sites.)</p>
<p><img id="image207" alt="Screenshot khulsey.com" src="http://stepheno.net/wpso/wp-content/2007/02/kevinhulseyillu.jpg" /></p>
<p>I am probably not going to run off and try to draw that car, but it was fascinating seeing the process. And you never know if some of the techniques can be used in other connections. I think a real CAD application or 3D program would be better than &#8220;freehand&#8221; in Illustrator but nevertheless interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/02/19/cad-the-old-school-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free SoftwareFor the New Year</title>
		<link>http://stepheno.net/2007/01/04/free-softwarefor-the-new-year/</link>
		<comments>http://stepheno.net/2007/01/04/free-softwarefor-the-new-year/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 17:15:08 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/01/04/free-softwarefor-the-new-year/</guid>
		<description><![CDATA[Maybe one of your goals is to be more economical. Well then going &#8220;open source&#8221; and finding free software or online solutions might be for you. If you are currently a student or just looking for a wide variety of good free software, in order to live a more economical life, SoftwareForStudents is definitely something [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe one of your goals is to be more economical. Well then going &#8220;open source&#8221; and finding free software or online solutions might be for you.</p>
<p><img alt="Screenshot SoftwareForStarvingStudents" id="image77" src="http://stepheno.net/wpso/wp-content/2007/01/starvstudent.jpg" /></p>
<p>If you are currently a student or just looking for a wide variety of good free software, in order to live a more economical life, SoftwareForStudents is definitely something of interest. <a title="SoftwareFor" href="http://www.softwarefor.org">SoftwareFor</a> has put together a nice package called SoftwareForStudents, a CD image of software into the following categories: Art &#038; Graphics, Astronomy &#038; Space, Computer Science, Games, Internet, Keboarding, Multimedia, Office, Personal Finance, Security, Studying and Utility.<br />
The CD image,  can be <a title="SoftwareFor: Downloads" href="http://softwarefor.org/downloads.html">downloaded</a> either with a torrent file or directly. Although my first reaction was, this interface is great for a cookbook. So perhaps if you can recommend any good cookbooks for poor students, leave a comment. (Via amongst others <a title="Digg: Software for Starving Students 2007.01 Released" href="http://digg.com/software/Software_for_Starving_Students_2007_01_Released">Digg</a>.)</p>
<p>I have recently talked about some other online applications:<br />
Sound &#8211; <a title="JamGlue Online Sound Mixing" href="http://stepheno.net/2006/12/16/jamglue-online-sound-mixing/">JamGlue Online Sound Mixing</a><br />
Graphing Calculator &#8211; <a title="Calc5 Your Online Graphical Calculator" href="http://stepheno.net/2006/12/13/calc5-your-online-graphical-calculator/">Calc5 Your Online Graphical Calculator</a><br />
Note taking &#8211; <a title="Study Effectively with Noise and Stu.dicio.us" href="http://stepheno.net/2006/12/09/study-effectively-with-noise-and-studicious/">Study Effectively with Noise and Stu.dicio.us</a><br />
Data archive and graphing &#8211; <a title="Swivel - Innovative Data Monopoly" href="http://stepheno.net/2006/12/07/swivel-innovative-data-monopoly/">Swivel &#8211; Innovative Data Monopoly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/01/04/free-softwarefor-the-new-year/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
