<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stepheno.net &#187; Sound</title>
	<atom:link href="http://stepheno.net/category/sound/feed/" rel="self" type="application/rss+xml" />
	<link>http://stepheno.net</link>
	<description>Captivating communication confusion</description>
	<lastBuildDate>Sun, 22 Jan 2012 13:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NRK Invention Corner pt. 1</title>
		<link>http://stepheno.net/2007/12/23/nrk-invention-corner-pt-1/</link>
		<comments>http://stepheno.net/2007/12/23/nrk-invention-corner-pt-1/#comments</comments>
		<pubDate>Sun, 23 Dec 2007 13:21:59 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/12/23/nrk-invention-corner-pt-1/</guid>
		<description><![CDATA[According to NRKbeta, the Norwegian Broadcasting Channel NRK has a company-internal award for innovation each year. Personally after studying tv and multimediaproduction I can relate to the need of several of these inventions. I will point out one of the &#8230; <a href="http://stepheno.net/2007/12/23/nrk-invention-corner-pt-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>According to <a href="http://nrkbeta.no" title="NRKbeta">NRKbeta</a>, the Norwegian Broadcasting Channel <a href="http://www.nrk.no" title="Official NRK website - in Norwegian">NRK</a>  has a company-internal award for innovation each year. Personally after studying tv and multimediaproduction I can relate to the need of several of these inventions. I will point out one of the nominated inventions that I found especially interesting based on a recent lecture.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/12/nyskaperen_boom.jpg" alt="Illustration boom balance" /></p>
<p>When it comes to recording sound, especially dialogue for documentaries and film, the rule of closeness applies. You want to place the microphones as close to the source as possible. You therefore often put the microphone on a boom, a metallic rod, which the boom-operator can hold and direct towards the source. However this several meter long boom becomes heavier by the minute, and lecturers as well as guest speakers warn of the physiological risk. That is why I like the idea that this sound-guy developed together with a physiotherapist. See the original post and pictures <a href="http://nrkbeta.no/nyskaperprisen-2007-lydmann-i-balanse/" title="NRKbeta: Nyskaperprisen: Lydmann i balanse">here</a> (NRKbeta).</p>
<p>Basically from what I understand they add a weight to create a balance and take the strain off ones shoulders with customized braces. The see-saw effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/12/23/nrk-invention-corner-pt-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firing Squad of Sound</title>
		<link>http://stepheno.net/2007/03/12/firing-squad-of-sound/</link>
		<comments>http://stepheno.net/2007/03/12/firing-squad-of-sound/#comments</comments>
		<pubDate>Mon, 12 Mar 2007 08:59:18 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/03/12/firing-squad-of-sound/</guid>
		<description><![CDATA[After a rather interesting lecture on sound, especially regarding modern pop-music our lecturer demonstrated the so-called Loudness War. My fellow student Thomas also wrote a post on the topic. As a nice visual demonstration the below YouTube video was used &#8230; <a href="http://stepheno.net/2007/03/12/firing-squad-of-sound/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>After a rather interesting lecture on sound, especially regarding modern pop-music our lecturer demonstrated the so-called Loudness War. My fellow student Thomas also <a title="blogg.voilaas.com The Loudness War " href="http://iloblog.voilaas.com/blogg?NewComment&#038;post=10">wrote a post</a> on the topic.<br />
As a nice visual demonstration the below YouTube video was used by our lecturer.</p>
<p><a href="http://stepheno.net/2007/03/12/firing-squad-of-sound/"><em>Click here to view the embedded video.</em></a></p>
<p>Secondly whily I was looking up some more information on the topic matter I stumbled upon a very funny illustration, however how internal its humor may appear. Originating in a forum thread at <a title="PWS Recording Forum: If the Loudness War struck the art world..." href="http://recforums.prosoundweb.com/index.php/mv/msg/4286/0/0/0/">PSW Recording Forums</a>.<br />
<img id="image267" alt="If the Loudness War struck the art world... Picture © Lee Flier" src="http://stepheno.net/wpso/wp-content/2007/03/loudnesswarart.jpg" /></p>
<p>Original picture <a title="If the Loudness War struck the art world... " href="http://recforums.prosoundweb.com/index.php/fa/821/0/">here</a>.</p>
<p>For some more actual sound wave examples and illustrations I liked <a title="The Death of Dynamic Range" href="http://www.mindspring.com/%7Emrichter/dynamics/dynamics.htm">The Death of Dynamic Range</a>. WikiPedia also has a section on the <a title="WikiPedia: Loudness War" href="http://en.wikipedia.org/wiki/Loudness_war">Loudness War</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/03/12/firing-squad-of-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Sound Software Mac OS X/*nix</title>
		<link>http://stepheno.net/2007/02/18/free-sound-software-mac-os-xnix/</link>
		<comments>http://stepheno.net/2007/02/18/free-sound-software-mac-os-xnix/#comments</comments>
		<pubDate>Sun, 18 Feb 2007 15:10:43 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/02/18/free-sound-software-mac-os-xnix/</guid>
		<description><![CDATA[Via del.icio.us I came across a guide on installing: JACK, Ardour &#038; Hydrogen on a mac. I was not quite sure what each of the applications were but quickly found out at their respective websites; Jack Audio Connection kit, Hydrogen &#8230; <a href="http://stepheno.net/2007/02/18/free-sound-software-mac-os-xnix/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Via <a title="Del.icio.us" href="http://del.icio.us">del.icio.us</a> I came across a guide on installing: <a title="Installing Jack, Hydrogen and Ardour on a Mac" href="http://quicktoots.linuxaudio.org/toots/ardour-osx/">JACK, Ardour &#038; Hydrogen on a mac</a>. I was not quite sure what each of the applications were but quickly found out at their respective websites; <a title="Jack Audio Connection Kit" href="http://jackaudio.org/">Jack Audio Connection kit</a>, <a title="Hydrogen Drum Machine" href="http://hydrogen-music.org/">Hydrogen a Drum Machine</a> and <a title="Ardour Digitial Audio Workstation" href="http://ardour.org/">Ardour Digital Audio Workstation</a>.<br />
Jack basically lets you connect the programs Hydrogen and Ardour together.<br />
The above guide seems slightly aged, so do checkout the individual application websites before trusting the guide blindly. (It seems like you can possibly download pre-compiled binaries.)</p>
<p><img id="image198" alt="Screenshot Hydrogen Drum Machine (Picture copied from LinuxAudio)" src="http://stepheno.net/wpso/wp-content/2007/02/hydrogendrum.jpg" /><br />
Above picture from Hydrogen (Source: <a href="http://quicktoots.linuxaudio.org/toots/ardour-osx/">LinuxAudio guide</a>)<br />
<img id="image199" alt="Screenshot Ardour Digital Audio Workstation (Picture copied from LinuxAudio)" src="http://stepheno.net/wpso/wp-content/2007/02/ardourmix.jpg" /><br />
Above picture from Ardour (looks slightly similar to ProTools interface. Source: <a href="http://quicktoots.linuxaudio.org/toots/ardour-osx/">LinuxAudio guide</a>)</p>
<p>These applications probably donâ€™t compete aggressively with applications like ProTools, SoundTrack or other fast track professional apps. However when you take into account money, Jack Ardour and Hydrogen appear to be worthy candidates. For an <a title="JamGlue Online Sound Mixing" href="http://stepheno.net/2006/12/16/jamglue-online-sound-mixing/">online web application alternative there is JamGlue</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/02/18/free-sound-software-mac-os-xnix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JamGlue Online Sound Mixing</title>
		<link>http://stepheno.net/2006/12/16/jamglue-online-sound-mixing/</link>
		<comments>http://stepheno.net/2006/12/16/jamglue-online-sound-mixing/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 18:09:22 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://stepheno.net/2006/12/16/jamglue-online-sound-mixing/</guid>
		<description><![CDATA[And JamGlue actually works surprisingly well. I briefly tried it out, after they publicly launched yesterday (Dec. 15th). This past year I have actually learned some of ProTools. In that sense I&#8217;m kind of spoiled, with my first introduction to &#8230; <a href="http://stepheno.net/2006/12/16/jamglue-online-sound-mixing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>And <a title="JamGlue Online Mixing" href="http://www.jamglue.com/">JamGlue</a> actually works surprisingly well. I briefly tried it out, after they publicly launched yesterday (Dec. 15th). This past year I have actually learned some of <a title="ProTools at Wikipedia" href="http://en.wikipedia.org/wiki/Pro_Tools">ProTools</a>. In that sense I&#8217;m kind of spoiled, with my first introduction to sound mixing with this professional application. However it still costs a lot of money, and you&#8217;ll want to go all the way with some external sound-engine or similar if you are going to get it. So for most of you, just wanting to get your feet wet, without swimming, JamGlue seems like a really nice application. Best of all its online, and works smoothly in both Firefox and Safari.<br />
<img id="image42" alt="JamGlue Screenshot in the Mix" src="http://stepheno.net/wpso/wp-content/2006/12/jamglue.jpg" /><br />
Another great advantage with JamGlue is that it is also a networking community. This means you can share your mixes, beats or music with the rest of the community. All the material is protected by Creative Commons. According to <a title="JamGlue at TechCrunch" href="http://www.techcrunch.com/2006/12/15/jamglue-launches-remixing-for-the-masses/">TechCrunch</a> a similar alternative to JamGlue is <a title="SpliceMusic" href="http://splicemusic.com/">SpliceMusic</a>, and for more Creative Common beats check out <a title="ccMixter" href="http://ccmixter.org/">ccMixter</a>. I&#8217;ll definitly be checking all those out next time I&#8217;m going to mix some music for one of my projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2006/12/16/jamglue-online-sound-mixing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Study Effectively with Noise and Stu.dicio.us</title>
		<link>http://stepheno.net/2006/12/09/study-effectively-with-noise-and-studicious/</link>
		<comments>http://stepheno.net/2006/12/09/study-effectively-with-noise-and-studicious/#comments</comments>
		<pubDate>Sat, 09 Dec 2006 21:26:04 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://stepheno.net/2006/12/09/study-effectively-with-noise-and-studicious/</guid>
		<description><![CDATA[Semester exams are in progress, and you might be studying, retreating to place of peace and calmness. Noise in general is disturbing and for optimal studying you might even put ear muffles on, to block out disturbing noises. In a &#8230; <a href="http://stepheno.net/2006/12/09/study-effectively-with-noise-and-studicious/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Semester exams are in progress, and you might be studying, retreating to place of peace and calmness. Noise in general is disturbing and for optimal studying you might even put ear muffles on, to block out disturbing noises.</p>
<p>In a <a title="Now hear this!" href="http://www.wired.com/wired/archive/14.08/play.html?pg=4">Wired</a> interview with Professor Bart Kosko from the University of Southern California, Kosko explains that  noise could actually enhance learning.<br />
To block out disturbances there is always <a title="Pink Noise" href="http://www.blackholemedia.com/noise/">pink noise</a>, which masks out disturbing noises. But beware of lengthy use, as your hearing might get tired and worn by it.</p>
<p><img alt="Stu.dicio.us screenshot" id="image22" src="http://stepheno.net/wpso/wp-content/2006/12/studicous.jpg" /><br />
It might be a little late for this semester exam, but it doesn&#8217;t hurt trying <a title="Stu.dicio.us" href="http://stu.dicio.us">stu.dicio.us</a> out. At a first glance it may look overwhelming. But it looks like a handy tool to keep track of notes and your class schedules. And best of all online, during classes. Stu.dicio.us integrates Wikipedia and Google to automatically link highlighted words. In addition you can compare notes with other students who attend the same school and classes. (Apparently an account at <a title="Facebook" href="http://www.facebook.com/">Facebook</a> gives you even more possibilities.)</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2006/12/09/study-effectively-with-noise-and-studicious/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

