<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stepheno.net &#187; Web 2.0</title>
	<atom:link href="http://stepheno.net/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://stepheno.net</link>
	<description>Captivating communication confusion</description>
	<lastBuildDate>Sun, 22 Jan 2012 13:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wix Online Web(2.0)design?</title>
		<link>http://stepheno.net/2008/04/29/wix-online-web20design/</link>
		<comments>http://stepheno.net/2008/04/29/wix-online-web20design/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 09:02:47 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://stepheno.net/2008/04/29/wix-online-web20design/</guid>
		<description><![CDATA[A quick post after having received an invite from TechCrunch to try out the Wix-experience beta. I was a little skeptical, but for what its purpose is I am content and even a little excited. It provides some nifty widget &#8230; <a href="http://stepheno.net/2008/04/29/wix-online-web20design/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>A quick post after having received an invite from <a href="http://www.techcrunch.com/2008/04/28/1000-wix-invites-for-techcrunch-readers/" target="_blank" title="TechCrunch: Wix invites">TechCrunch</a> to try out the <a href="http://wix.com" title="Wix the way the web was meant to be" target="_blank">Wix</a>-experience beta.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2008/04/wixscreenshot.jpg" alt="Wix Screenshot" /></p>
<p>I was a little skeptical, but for what its purpose is I am content and even a little excited. It provides some nifty widget creation options, and allows for a number of customizations.</p>
<p>Currently I have just scraped the surface. Though I can already conclude that its User Interface is friendly and simple for those non-geeks who just want to spice up their own profiles.</p>
<p>I have yet to try out integrating the widgets into public services offered. But they offer a wide range of custom embedding for myspace, facebook etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2008/04/29/wix-online-web20design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trend Subway Map 2007</title>
		<link>http://stepheno.net/2007/07/21/web-trend-subway-map-2007/</link>
		<comments>http://stepheno.net/2007/07/21/web-trend-subway-map-2007/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 17:50:18 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Information]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/07/21/web-trend-subway-map-2007/</guid>
		<description><![CDATA[Information Architects have made a Subway map for: Web Trends of 2007. The most successful companies and websites, including a number of my favorite Web 2.0 solutions, are plotted, categorized with color-coding and rated by size and popularity with stars. &#8230; <a href="http://stepheno.net/2007/07/21/web-trend-subway-map-2007/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://www.informationarchitects.jp/" title="Information Architects Japan">Information Architects</a> have made a Subway map for: Web Trends of 2007. The most successful companies and websites, including a number of my favorite Web 2.0 solutions, are plotted, categorized with color-coding and rated by size and popularity with stars.<br />
Personally I like the way that have portrayed the data, in a clear and familiar symbolic design.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/07/ia_webtrends_2007_2_400_300.gif" alt="Web Trend Survey 2007 - copied from informationarchitects.jp" /><br />
For the interactive version of the map click <a href="http://www.informationarchitects.jp/slash/ia_trendmap_start.html" title="Trendmap Interactive">here</a>.</p>
<p>In addition the company has attempted to add Web generation numbers. Ie. Web 0.5, 1.0, 1.5 and even Web 2.5. According to the company Web 2.5 can describe the route that Facebook is taking. (Then I am guessing that would entail Facebook&#8217;s Applications feature.)</p>
<p>(Via <a href="http://www.techcrunch.com/2007/07/20/information-architects-2007-web-trend-map/" title="TechCrunch: Web Trend Survey">TechCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/07/21/web-trend-subway-map-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Inspiration</title>
		<link>http://stepheno.net/2007/07/07/color-inspiration/</link>
		<comments>http://stepheno.net/2007/07/07/color-inspiration/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 11:43:07 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/07/07/color-inspiration/</guid>
		<description><![CDATA[Choosing color (colour) schemes and palettes can be a challenge. Now a site called ColourLovers offers a Social Networking solution for different color combinations. This above specific page is part of their blog and the post is titled: Color Inspiration &#8230; <a href="http://stepheno.net/2007/07/07/color-inspiration/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Choosing  color (colour) schemes and palettes can be a challenge. Now a site called <a href="http://www.colourlovers.com/" title="Colour Lovers">ColourLovers</a> offers a Social Networking solution for different color combinations.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/07/colorlover.jpg" alt="ColorLover Screenshot" /></p>
<p>This above specific page is part of their blog and the post is titled: <a href="http://www.colourlovers.com/blog/2007/06/20/color-inspiration-from-the-masters-of-painting/" title="ColourLovers Blog: Inspiration from the Masters">Color Inspiration from the Masters of Painting</a>. It offers some color-combos from several famous historic paintings.</p>
<p>Previously I wrote about ColorJack for <a href="http://stepheno.net/2007/03/03/finding-complimentary-colors/" title="stepheno.net: Comparing Complimentary Colors">Comparing Complimentary Colors</a></p>
<p>(Via <a href="http://drawn.ca/2007/06/26/colour-inspiration-from-the-masters-of-painting/" title="drawn: inspiration from the masters">Drawn</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/07/07/color-inspiration/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prosumer – New Buzz Word</title>
		<link>http://stepheno.net/2007/06/24/prosumer-%e2%80%93-new-buzz-word/</link>
		<comments>http://stepheno.net/2007/06/24/prosumer-%e2%80%93-new-buzz-word/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 11:20:00 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/06/24/prosumer-%e2%80%93-new-buzz-word/</guid>
		<description><![CDATA[The word â€œProsumerâ€ is a combination of the words producer and consumer. According to Duncan Riley of TechCrunch; Prosumer â€œperfectly describes the millions of participants in the Web 2.0 revolution.â€ â€“ The Rise Of The Prosumer. Riley also links to &#8230; <a href="http://stepheno.net/2007/06/24/prosumer-%e2%80%93-new-buzz-word/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>The word â€œProsumerâ€ is a combination of the words producer and consumer. According to Duncan Riley of <a href="http://techcrunch.com" title="Tech Crunch">TechCrunch</a>; Prosumer â€œperfectly describes the millions of participants in the Web 2.0 revolution.â€ â€“ <a href="http://www.techcrunch.com/2007/06/15/the-rise-of-the-prosumer/" title="Tech Crunch: The Rise Of The Prosumer">The Rise Of The Prosumer</a>.</p>
<p><a href="http://stepheno.net/2007/06/24/prosumer-%e2%80%93-new-buzz-word/"><em>Click here to view the embedded video.</em></a></p>
<p>Riley also links to the above <a href="http://www.youtube.com/watch?v=xj8ZadKgdC0" title="ouTube: Future of Media">YouTube video</a>. This â€œFuture of Mediaâ€ video by <a href="http://www.casaleggioassociati.it/thefutureofmedia/index.php" title="Casaleggio: Future of Media">Davide Casaleggio</a> raises some very interesting ideas of what the created expects of the future. Personally I think that some of the ideas in the video could become a reality, though in general I shrug and hope that it will not turn out like this.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/06/24/prosumer-%e2%80%93-new-buzz-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Remixer</title>
		<link>http://stepheno.net/2007/06/24/youtube-remixer/</link>
		<comments>http://stepheno.net/2007/06/24/youtube-remixer/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 11:03:37 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/06/24/youtube-remixer/</guid>
		<description><![CDATA[YouTube launched its own video-editing tool last week YouTube Remixer. It allows you to edit and â€œremixâ€ your already uploaded YouTube videos. â€œRemixer allows you to edit your videos with text, audio, graphics, overlays, effects, and transitionsâ€ â€“ YouTube Blog &#8230; <a href="http://stepheno.net/2007/06/24/youtube-remixer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://www.youtube.com" title="YouTube">YouTube</a> launched its own video-editing tool last week <a href="http://www.youtube.com/ytremixer" title="YouTube Remixer">YouTube Remixer</a>. It allows you to edit and â€œremixâ€ your already uploaded YouTube videos. â€œRemixer allows you to edit your videos with text, audio, graphics, overlays, effects, and transitionsâ€ â€“ <a href="http://www.youtube.com/blog?entry=vX4dQrLrds4" title="YouTube: Blog">YouTube Blog</a></p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/06/youtuberemix.jpg" alt="YouTube Remix Screenshot" /></p>
<p>YouTube Remixer, also dubbed Adobe Remixer, is obviously a Flash-application.</p>
<p>(Via <a href="http://lifehacker.com/software/launch/edit-your-videos-with-the-youtube-remixer-269746.php" title="LifeHacker: Edit Your Videos With the YouTube Remixer">LifeHacker</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/06/24/youtube-remixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Four Eyed Monsters</title>
		<link>http://stepheno.net/2007/06/24/free-four-eyed-monsters/</link>
		<comments>http://stepheno.net/2007/06/24/free-four-eyed-monsters/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 10:58:17 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/06/24/free-four-eyed-monsters/</guid>
		<description><![CDATA[This is apparently the first feature film to be uploaded on YouTube. Though according to their countdown on FourEyedMonsters.com it will only be on YouTube for the next 53 days (until August 15th). The movie has already receievd a number &#8230; <a href="http://stepheno.net/2007/06/24/free-four-eyed-monsters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>This is apparently the first feature film to be uploaded on <a href="http://www.youtube.com/watch?v=k8rRFFi_stY" title="YouTube: Four Eyed Monsters">YouTube</a>. Though according to their countdown on <a href="http://foureyedmonsters.com/feature_film/" title="Four Eyed Monsters Official Site">FourEyedMonsters.com</a> it will only be on YouTube for the next 53 days (until August 15th).</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/06/foureyedmonsters.jpg" alt="Screenshot FourEyedMonsters.com" /></p>
<p>The movie has already receievd a number of awards and is currently holding a 6.7/10 user-rating on <a href="http://imdb.com/title/tt0439182/" title="IMDB: For Eyed Monsters">IMDB</a>. The Four Eyed Monsters movie is compiled and based on a video blog (series of video podcasts). I only had time to see the first couple minutes now at first, but hopefully I can eventually put off some time to see the whole movie online.</p>
<p><a href="http://stepheno.net/2007/06/24/free-four-eyed-monsters/"><em>Click here to view the embedded video.</em></a></p>
<p>(Via <a href="http://www.techcrunch.com/2007/06/08/first-full-length-film-on-youtube/" title="TechCrunch: First Full Length Film on YouTube">TechCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/06/24/free-four-eyed-monsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligent Ads for Your Videos</title>
		<link>http://stepheno.net/2007/05/20/intelligent-ads-for-your-videos/</link>
		<comments>http://stepheno.net/2007/05/20/intelligent-ads-for-your-videos/#comments</comments>
		<pubDate>Sun, 20 May 2007 17:33:41 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/05/20/intelligent-ads-for-your-videos/</guid>
		<description><![CDATA[ScanScout is a new service that searches and analyzes the content of your user-submitted video. When the content is analyzed it determine which ads would be relevant to display for each of the displayed scenarios in your video. According to &#8230; <a href="http://stepheno.net/2007/05/20/intelligent-ads-for-your-videos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://www.scanscout.com/" title="ScanScout">ScanScout</a> is a new service that searches and analyzes the content of your user-submitted video. When the content is analyzed it determine which ads would be relevant to display for each of the displayed scenarios in your video.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/05/intelscanscout1.jpg" alt="ScanScout Tour Screenshot" /></p>
<p>According to <a href="http://www.techcrunch.com/2007/05/14/contextual-in-video-advertising-scanscout/" title="TechCrunch: ScanScout">TechCrunch</a> ScanScout has some of the same concepts as what Google video is experimenting with. For more info check out the tour on <a href="http://www.scanscout.com/" title="ScanScout">ScanScout&#8217;s</a> main page.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/05/20/intelligent-ads-for-your-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Octop.us Helpful Hands</title>
		<link>http://stepheno.net/2007/05/20/octopus-helpful-hands/</link>
		<comments>http://stepheno.net/2007/05/20/octopus-helpful-hands/#comments</comments>
		<pubDate>Sun, 20 May 2007 09:49:13 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Digg]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/05/20/octopus-helpful-hands/</guid>
		<description><![CDATA[This morning I stumbled over this start-up named Octop.us. Itâ€™s goal, in a digg like manner, is to be a bank for â€œTips on anythingâ€. Although still very much in its birth stage, I think that this idea is a &#8230; <a href="http://stepheno.net/2007/05/20/octopus-helpful-hands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>This morning I stumbled over this start-up named <a href="http://octop.us" title="Octop.us Tips on ANYTHING">Octop.us</a>. Itâ€™s goal, in a <a href="http://stepheno.net/2007/01/24/ijigg-music-and-digg-like-denominators/" title="stepheno.net: digg like denominators">digg like manner</a>, is to be a bank for â€œTips on anythingâ€. Although still very much in its birth stage, I think that this idea is a good one. Relying on simple user-submitted advice that people share and rate on and from everyday experiences.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/05/octopus.jpg" alt="Screenshot Octop.us" /></p>
<p>Somewhat similar to SuTree, which I recently wrote about, Octop.us depends on textual tips, which may be easier to grasp and quickly search. I am looking forward to read the tips as the database grows.</p>
<p>(Via <a href="http://www.alexanderkharlamov.com/2007/05/20/introducing-octopus/" title="Documenting Success: Octop.us Tips on Anything">Alexander Kharlamov</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/05/20/octopus-helpful-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CozmoTV Customized Feeds</title>
		<link>http://stepheno.net/2007/04/30/cozmotv-customized-feeds/</link>
		<comments>http://stepheno.net/2007/04/30/cozmotv-customized-feeds/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 11:54:00 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[RSS]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/04/30/cozmotv-customized-feeds/</guid>
		<description><![CDATA[Cozmo is taking Web 2.0 concepts and adding them to allow users to create their own &#8220;TV channels&#8221;. These so-called channels can be created by choosing content from most popular video sites (YouTube, Google videos, etc) or can be a &#8230; <a href="http://stepheno.net/2007/04/30/cozmotv-customized-feeds/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://cozmotv.typepad.com/cozmotv/about_us.html" title="About Cozmo TV">Cozmo</a> is taking Web 2.0 concepts and adding them to allow users to create their own &#8220;TV channels&#8221;. These so-called channels can be created by choosing content from most popular video sites (YouTube, Google videos, etc) or can be a RSS feed, your own channel will eventually take shape as widgets.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/04/cosmottv.jpg" alt="CozmoTV About Us Screenshot" /></p>
<p>I gave <a href="http://cozmo.tv" title="Cozmo TV">CozmoTV Beta</a>  a quick try and easily created my own widget and channel: <a href="http://www.cozmo.tv/?queryId=83094750" title="cozmo tv: stepheno.net @ cozmo">stepheno.net @ cozmo</a>. Although I have only selected one show so far, the concept proves its potential. So if you are interested in sharing your latest YouTube findings cozmo.tv might just be a solution for you.</p>
<p>For more info about the concept <a href="http://www.techcrunch.com/2007/04/26/cozmo-wants-to-kill-your-tv/" title="TechCrunch: Cozmo">TechCrunch</a> has more, as well as CozmoTV&#8217;s <a href="http://cozmotv.typepad.com/cozmotv/about_us.html" title="Cozmo TV About us">about page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/04/30/cozmotv-customized-feeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlahBlahTech.com Goes Live</title>
		<link>http://stepheno.net/2007/04/28/blahblahtechcom-goes-live/</link>
		<comments>http://stepheno.net/2007/04/28/blahblahtechcom-goes-live/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 13:21:05 +0000</pubDate>
		<dc:creator>stephen olsen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://stepheno.net/2007/04/28/blahblahtechcom-goes-live/</guid>
		<description><![CDATA[Wayne Smallman the writer behind Blah! Blah! Technology passed his 300th article marker earlier this week and launched the new domain and site. Smallmanâ€™s blog has been one of my early inspirations since my entry to the blogosphere several months &#8230; <a href="http://stepheno.net/2007/04/28/blahblahtechcom-goes-live/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://www2.blogger.com/profile/06529617511571532054" title="Blogger.com: Profile Wayne Smallman">Wayne Smallman</a> the writer behind Blah! Blah! Technology passed his <a href="http://www.blahblahtech.com/2007/04/300.html" title="BlahBlahTech: 300">300th article</a> marker earlier this week and launched the new domain and site.</p>
<p><img src="http://stepheno.net/wpso/wp-content/2007/04/blahblah300.jpg" alt="Screenshot BlahBlahTech!" /></p>
<p>Smallmanâ€™s blog has been one of my early inspirations since my entry to the blogosphere several months ago. He has also been an active contributor with comments and advice here on stepheno.net. So if you are interested in the latest and coming technology trends and in-depth opinions and follow-ups of them, check out <a href="http://blahblahtech.com" title="Blah Blah Technology">blahblahtech.com</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://stepheno.net/2007/04/28/blahblahtechcom-goes-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

